Cov khoom ntawm α-amino acids yog complex, tab sis simplistic nyob rau hauv hais tias txhua txhua molecule ntawm ib tug amino acid muaj ob lub functional pawg: carboxyl (-COOH) thiab amino (-NH2).
Txhua molecule muaj peev xwm muaj ib sab saw lossis R pawg, xws li Alanine yog ib qho piv txwv ntawm cov qauv amino acid uas muaj methyl sab saw pawg.Cov pab pawg R muaj ntau yam duab, qhov ntau thiab tsawg, nqi, thiab kev ua haujlwm.Qhov no tso cai rau cov amino acids ua pawg raws li cov khoom siv tshuaj lom neeg ntawm lawv cov saw hlau sab.
Cov lus ntawm cov ntawv sau cov amino acid thiab cov khoom
Lub npe | Peb tsab ntawv code | Ib tsab ntawv code | Molecular | Molecular | Cov seem | Residue Nyhav | pKa | pKb | pKx ua | pl |
Alanine | Ala | A | 89.10 Nws | C3H7NO2 | C3H5NO | 71.08 ib | 2.34 ib | 9.69 ib | - | 6.00 Nws |
Arginine | Arg | R | 174.20 Nws | C6H14N4O2 | C6H12N4O | 156.19 Nws | 2.17 | 9.04 ib | 12.48 Nws | 10.76 Nws |
Asparagine | Asn | N | 132.12 Nws | C4H8N2O3 | C4H6N2O2 | 114.11 Nws | 2.02 Nws | 8.80 ib | - | 5.41 ib |
Aspartic acid | Asp | D | 133.11 Nws | C4H7NO4 | C4H5NO3 | 115.09 Nws | 1.88 ib | 9.60 ib | 3.65 ib | 2.77 ib |
Cysteine | Cys | C | 121.16 Nws | C3H7NO2S | C3H5NOS | 103.15 Nws | 1.96 ib | 10.28 Nws | 8.18 Nws | 5.07 ib |
Glutamic acid | Glu | E | 147.13 Nws | C5H9NO4 | C5H7NO3 | 129.12 Nws | 2.19 ib | 9.67 ib | 4.25 ib | 3.22 |
Glutamine | Gln | Q | 146.15 Nws | C5H10N2O3 | C5H8N2O2 | 128.13 Nws | 2.17 | 9.13 ib | - | 5.65 ib |
Glycine | Gly | G | 75.07 ib | C2H5NO2 | C2H3NO | 57.05 Nws | 2.34 ib | 9.60 ib | - | 5.97 ib |
Histidine | Nws | H | 155.16 Nws | C6H9N3O2 | C6H7N3O | 137.14 Nws | 1.82 ib | 9.17 ib | 6.00 Nws | 7.59 ib |
Hydroxyproline | Hyp | O | 131.13 Nws | C5H9NO3 | C5H7NO2 | 113.11 Nws | 1.82 ib | 9.65 ib | - | - |
Isoleucine | Ile | I | 131.18 Nws | C6H13NO2 | C6H11NO | 113.16 Nws | 2.36 ib | 9.60 ib | - | 6.02 ib |
Leucine | Leu | L | 131.18 Nws | C6H13NO2 | C6H11NO | 113.16 Nws | 2.36 ib | 9.60 ib | - | 5.98 ib |
Lysine | Lys | K | 146.19 Nws | C6H14N2O2 | C6H12N2O | 128.18 Nws | 2.18 | 8.95 ib | 10.53 Nws | 9.74 ib |
Methionine | Tau ntsib | M | 149.21 Nws | C5H11NO2S | C5H9NOS | 131.20 Nws | 2.28 | 9.21 ib | - | 5.74 ib |
Phenylalanine | Pheej | F | 165.19 Nws | C9H11NO2 | C9H9NO | 147.18 Nws | 1.83 ib | 9.13 ib | - | 5.48 ib |
Proline | Pro | P | 115.13 Nws | C5H9NO2 | C5H7NO | 97.12 ib | 1.99 ib | 10.60 Nws | - | 6.30 Nws |
Pyroglutamatic | Glp | U | 139.11 Nws | C5H7NO3 | C5H5NO2 | 121.09 Nws | - | - | - | 5.68 ib |
Serine | Ser | S | 105.09 Nws | C3H7NO3 | C3H5NO2 | 87.08 ib | 2.21 | 9.15 Nws | - | 5.68 ib |
Threonine | Thr | T | 119.12 Nws | C4H9NO3 | C4H7NO2 | 101.11 Nws | 2.09 Nws | 9.10 Nws | - | 5.60 ib |
Tryptophan | Trp | W | 204.23 Nws | C11H12N2O2 | C11H10N2O | 186.22 Nws | 2.83 ib | 9.39 ib | - | 5.89 ib |
Tyrosine | Tyr | Y | 181.19 Nws | C9H11NO3 | C9H9NO2 | 163.18 Nws | 2.20 | 9.11 ib | 10.07 Nws | 5.66 ib |
Valine | Val | V | 117.15 Nws | C5H11NO2 | C5H9NO | 99.13 ib | 2.32 ib | 9.62 ib | - | 5.96 ib |
Amino acids yog crystalline solids uas feem ntau yog dej soluble thiab tsuas yog sparingly dissoluble hauv cov kuab tshuaj organic.Lawv solubility nyob ntawm qhov loj thiab qhov xwm txheej ntawm sab saw.Amino acids muaj cov ntsiab lus melting siab heev, mus txog 200-300 ° C.Lawv lwm cov khoom sib txawv rau txhua yam amino acid.
Lub sij hawm xa tuaj: Plaub Hlis-19-2021